| Place of Origin: | China |
| Brand Name: | Plasticon |
| Model Number: | DN25-DN1000 |
| Minimum Order Quantity: | 10 |
|---|---|
| Price: | USD10-1000PC |
| Packaging Details: | carton/wooden pallet |
| Delivery Time: | 15-30 days |
| Payment Terms: | T/T |
| Supply Ability: | 10000 PCS per month |
| Standard: | EN 13121-3 | Resin: | Vinylester D411,D470 |
|---|---|---|---|
| Pressure: | 16bar,10bar,6bar,4bar,2.5bar | Drilling Pattern: | EN1092-1 PN10 |
| Flange Face: | Full Face | ||
| Highlight: | GRP Full Face Flange,EN13121-3 GRP Flange,GRP Tanks Full Face Flange |
||
EN13121-3 GRP Full Face Flange for GRP Tanks and Vessel is a European standard for fiberglass-reinforced plastic (GRP) full-face flanges used in GRP tanks and vessels.
| Property | Description |
|---|---|
| Material | Fiberglass-reinforced plastic (GRP) |
| Resistance to corrosion | GRP flange is corrosion-resistant, making it suitable for use in harsh environments. |
| Strength and stiffness | GRP flange is strong and stiff, making it suitable for supporting heavy loads. |
| Lightweight | GRP flange is lightweight, which can reduce the weight of structures and reduce the requirements for support. |
| Good insulation | GRP flange offers good insulation, which can help to reduce heat loss or gain. |
| Resistance to chemicals | GRP flange is resistant to many chemicals, making it suitable for use in chemical processing plants. |
| Good wear resistance | GRP flange has good wear resistance, making it suitable for use in applications where there is heavy wear. |
| Easy to manufacture | GRP flange can be manufactured using a variety of techniques, making it easy to customize to specific requirements. |
| Good aesthetic appearance | GRP flange can be finished to a high aesthetic standard, making it suitable for use in applications where appearance is important. |
Contact Person: Mr. Rowen Wang
Tel: 0086-573-84752587
Fax: 86-573-84752597